Op deze pagina vindt u de features en tarieven voor organisaties die gevestigd zijn in de UK. Meer informatie over e-factureren en de diensten die wij aanbieden in de UK kunt u vinden op deze pagina.
BASIC | PREMIUM | ENTERPRISE | |
---|---|---|---|
Use of the transaction network | £ 19.75 p.m. | £ 89.00 p.m. | On request |
Number of included transactions | 50 p.m. | 250 p.m. | 500 p.m. |
Costs of additional transactions | £ 0.26 | £ 0.21 | On request |
One-time implementation fee | None | £ 250 – £ 2,500 | On request |
FEATURES INCLUDED | |||
Using the portal | Included | Included | Included |
Channels (between the sending system and tradeinterop) | Email API sFTP | Email API sFTP Digipoort Custom | |
Format conversion support | Peppol UBL | Peppol UBL | Peppol UBL SAP Oracle Peoplesoft UN/CEFACT EDIFACT Custom: e.g. CSV |
Number of entities | 1 | 1 | 4 |
Credit notes | Included | Included | Included |
Adding attachments | Included | Included | Included |
Online archive | 7 years | 7 years | 7 years |
Reporting | Default dashboard | Default dashboard | Advanced dashboard (Tradeinsights) |
Configurable validation engine | Not included | Not included | Included |
E-ordering | Not included | Not included | Included |
Validation portal (manual validation of an e-invoice) | Not included | Included | Included |
ADDITIONAL SERVICES | |||
Tradeinsights: additional users | — | £ 26 per user per month | £ 26 per user per month |
New format converter | — | £ 500 per format | £ 500 per format |
Contact us | Contact us | Contact us |
Heeft u vragen of wilt u meer informatie? Neem gerust contact met ons op via onderstaand formulier. Wij helpen u graag verder.